Pressure Washer Hose

Category:

Tube:Synthetic rubber,suitable for cold and hot water with usal cleaning agents.
Reinforcement:Two braids of high tensile steel wire
Cover:Abrasion and ozone resistant synthetic rubber.Note:Black,blue and grey cover available
Temperature range:-10℃~+155℃

 

Metric Specifications Imperial Specifications SAE
Dash Specifications
Inside Braid Outside Working
Pressure
Burst Pressure Bend Radius Minimum bending radius Weight
mm inch Dash Min Max Min Max 0.D Bar Psi Bar Bar mm kg/m
6.3 1/4 -4 6.4 7 10.6 1.7 13.5 250 62 450 100 0.25
8 5/16 -5 7.9 8.5 12.1 3.3 14.8 220 3190 430 860 115 0.31
10 3/8 -6 9.5 0.1 4.5 5.7 17.1 220 190 60 720 125 0.36
12.5 1/2 -8 12.7 13.5 7.5 9.1 20.2 220 3190 330 640 180 0.45
16 5/8 -10 15.8 16.7 20.6 22.2 23.4 130 1885 260 520 205 0.52

 

Metric Specifications Imperial Specifications SAE
Dash Specifications
Inside Braid Outside Working
Pressure
Burst Pressure Bend Radius Minimum bending radius Weight
mm inch Dash Min Max Min Max 0.D Bar Psi Bar Bar mm kg/m
6.3 1/4 -4 6.4 7.0 12.1 13.3 4.6 400 5800 800 1600 100 0.36
8 5/16 -5 7.9 8.5 13.7 14.9 6.2 400 5800 700 1400 115 0.45
10 3/8 -6 9.5 10. 16.1 17. 8.7 400 5880 660 1320 125 0.54
12.5 1/2 -8 12.7 13.5 19.0 20.6 218 400 5800 600 1100 180 0.68
Related Products
Get a Quote