At Gushan Rubber, we specialize in manufacturing durable, high-performance hydraulic hoses designed to meet the toughest industrial standards.
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside | Working Pressure | |
mm | inch | Dash | Min | Max | mm | Bar |
5 | 3/16″ | -3 | 4.6 | 5.4 | 12.5 | 250 |
6 | 1/4″ | -4 | 6.2 | 7.0 | 14.1 | 225 |
8 | 5/16″ | -5 | 7.7 | 8.5 | 15.7 | 215 |
10 | 3/8″ | -6 | 9.3 | 10.1 | 18.1 | 180 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 21.4 | 160 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 24.5 | 130 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 28.5 | 105 |
25 | 1″ | -16 | 25.0 | 26.4 | 36.6 | 88 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 44.8 | 63 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 52.1 | 50 |
51 | 2″ | -32 | 50.4 | 52.0 | 65.5 | 40 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside | Working Pressure | |
mm | inch | Dash | Min | Max | mm | Bar |
5 | 3/16″ | -3 | 4.6 | 5.4 | 14.1 | 415 |
6 | 1/4″ | -4 | 6.2 | 7.0 | 15.7 | 400 |
8 | 5/16″ | -5 | 7.7 | 8.5 | 17.3 | 350 |
10 | 3/8″ | -6 | 9.3 | 10.1 | 19.7 | 330 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 23.0 | 275 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 26.2 | 250 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 30.1 | 215 |
25 | 1″ | -16 | 25.0 | 26.4 | 38.9 | 165 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 49.5 | 125 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 55.9 | 90 |
51 | 2″ | -32 | 50.4 | 52.0 | 68.6 | 80 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
5 | 3/16″ | -3 | 4.6 | 5.4 | 13.5 | 250 |
6 | 1/4″ | -4 | 6.2 | 7.0 | 16.7 | 225 |
8 | 5/16″ | -5 | 7.7 | 8.5 | 18.3 | 215 |
10 | 3/8″ | -6 | 9.3 | 10.1 | 20.6 | 180 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 23.8 | 160 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 27.0 | 130 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 31.0 | 105 |
25 | 1″ | -16 | 25.0 | 26.4 | 39.1 | 88 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 47.6 | 63 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 54.0 | 50 |
51 | 2″ | -32 | 50.4 | 52.0 | 68.3 | 40 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
5 | 3/16″ | -3 | 4.6 | 5.4 | 16.7 | 415 |
6 | 1/4″ | -4 | 6.2 | 7.0 | 18.3 | 400 |
8 | 5/16″ | -5 | 7.7 | 8.5 | 19.9 | 350 |
10 | 3/8″ | -6 | 9.3 | 10.1 | 22.2 | 330 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 25.4 | 275 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 28.6 | 250 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 32.6 | 215 |
25 | 1″ | -16 | 25.0 | 26.4 | 40.9 | 165 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 52.4 | 125 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 58.8 | 90 |
51 | 2″ | -32 | 50.4 | 52.0 | 71.4 | 80 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
6 | 1/4″ | -4 | 6.2 | 7.0 | 18.7 | 450 |
10 | 3/8″ | -6 | 9.3 | 10.1 | 22.2 | 445 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 25.4 | 415 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 29.0 | 350 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 33.0 | 350 |
25 | 1″ | -16 | 25.0 | 26.4 | 40.9 | 280 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 52.4 | 210 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 58.8 | 185 |
51 | 2″ | -32 | 50.4 | 52.0 | 71.4 | 165 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
19 | 3/4″ | -12 | 18.6 | 19.8 | 33.0 | 420 |
25 | 1″ | -16 | 25.0 | 26.4 | 39.9 | 380 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 47.1 | 325 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 55.1 | 290 |
51 | 2″ | -32 | 50.4 | 52.0 | 69.7 | 250 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
6 | 1/4″ | -4 | 6.1 | 6.9 | 13.5 | 225 |
8 | 5/16″ | -5 | 7.7 | 8.5 | 14.5 | 215 |
10 | 3/8″ | -6 | 9.3 | 10.1 | 16.9 | 180 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 20.4 | 160 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 23.0 | 130 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 26.7 | 105 |
25 | 1″ | -16 | 25.0 | 26.4 | 34.9 | 88 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
6 | 1/4″ | -4 | 6.1 | 6.9 | 14.2 | 400 |
8 | 5/16″ | -5 | 7.7 | 8.5 | 16.0 | 350 |
10 | 3/8″ | -6 | 9.3 | 10.1 | 18.3 | 330 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 21.5 | 275 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 24.7 | 250 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 28.6 | 215 |
25 | 1″ | -16 | 25.0 | 26.4 | 36.6 | 165 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
5 | 3/16″ | -3 | 4.5 | 5.4 | 13.5 | 105 |
6 | 1/4″ | -4 | 6.1 | 7.0 | 15.1 | 87 |
8 | 5/16″ | -5 | 7.6 | 8.5 | 18.3 | 84 |
10 | 3/8″ | -6 | 9.2 | 10.1 | 19.8 | 78 |
13 | 1/2″ | -8 | 12.4 | 13.5 | 24.6 | 70 |
16 | 5/8″ | -10 | 15.6 | 16.7 | 27.8 | 61 |
19 | 3/4” | -12 | 18.7 | 19.8 | 32.5 | 52 |
25 | 1″ | -16 | 25.1 | 26.2 | 39.3 | 39 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
19 | 3/4” | -12 | 18.2 | 19.8 | 34.9 | 21 |
25 | 1” | -16 | 24.6 | 26.2 | 41.3 | 17 |
32 | 1-1/4″ | -20 | 30.6 | 33.0 | 50.8 | 14 |
38 | 1-1/2″ | -24 | 36.9 | 39.3 | 57.2 | 10 |
51 | 2” | -32 | 49.2 | 52.4 | 69.9 | 7 |
63 | 2-1/2′ | -40 | 61.9 | 65.1 | 82.6 | 4 |
76 | 3” | -48 | 74.6 | 77.8 | 95.3 | 4 |
89 | 3-1/2′ | -56 | 87.3 | 90.5 | 107.9 | 3 |
102 | 4” | -64 | 101.0 | 102.2 | 120.7 | 2 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
5 | 3/16″ | -4 | 4.8 | 5.5 | 13.7 | 210 |
6 | 1/4″ | -5 | 6.4 | 7.2 | 15.3 | 210 |
8 | 5/16″ | -6 | 7.9 | 8.7 | 17.6 | 157 |
11 | 13/32” | -8 | 10.3 | 11.1 | 20.0 | 140 |
13 | 1/2″ | -10 | 12.7 | 13.7 | 24.0 | 122 |
16 | 5/8″ | -12 | 15.9 | 17.0 | 28.0 | 105 |
22 | 7/8″ | -16 | 22.2 | 23.3 | 32.2 | 56 |
29 | 1-1/8″ | -20 | 28.6 | 29.8 | 38.9 | 43 |
35 | 1-3/8″ | -24 | 34.9 | 36.1 | 45.2 | 35 |
46 | 1-13/16″ | -32 | 46.0 | 47.2 | 57.6 | 24 |
60 | 2-3/8″ | -40 | 60.3 | 61.9 | 74.2 | 24 |
76 | 3” | -48 | 76.2 | 77.8 | 91.7 | 14 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
5 | 3/16″ | -3 | 4.4 | 5.2 | 11.9 | 35 |
6 | 1/4″ | -4 | 5.9 | 6.9 | 13.5 | 28 |
8 | 5/16″ | -5 | 7.4 | 8.4 | 15.1 | 28 |
10 | 3/8″ | -6 | 9.0 | 10.0 | 16.7 | 28 |
13 | 1/2″ | -8 | 12.1 | 13.3 | 19.7 | 28 |
16 | 5/8″ | -10 | 15.3 | 16.5 | 23.8 | 24 |
19 | 3/4” | -12 | 18.2 | 19.8 | 27.8 | 21 |
25 | 1″ | -16 | 24.6 | 26.2 | 34.6 | 12 |
DN | INCH SIZE | SAE DASH SIZE | Inside | Outside | Working Pressure |
mm | inch | Dash | mm | mm | Bar |
3 | 1/8″ | -2 | 3.2 | 8.1 | 210 |
5 | 3/16” | -3 | 4.8 | 10.0 | 210 |
6 | 1/4” | -4 | 6.4 | 12.2 | 210 |
8 | 5/16” | -5 | 8.0 | 14.2 | 175 |
10 | 3/8″ | -6 | 9.6 | 16.0 | 155 |
13 | 1/2″ | -7 | 12.7 | 19.5 | 140 |
16 | 5/8″ | -10 | 16.0 | 23.0 | 105 |
19 | 3/4″ | -12 | 19.0 | 26.4 | 90 |
25 | 1″ | -16 | 25.4 | 33.5 | 70 |
DN | INCH SIZE | SAE DASH SIZE | Inside | Outside | Working Pressure |
mm | inch | Dash | mm | mm | Bar |
4 | 1/8″ | -2 | 3.2 | 8.6 | 362 |
5 | 3/16” | -3 | 4.8 | 10.0 | 362 |
6 | 1/4” | -4 | 6.4 | 12.2 | 362 |
8 | 5/16” | -5 | 8.0 | 14.2 | 350 |
10 | 3/8″ | -6 | 9.6 | 16.0 | 300 |
13 | 1/2″ | -7 | 12.7 | 19.5 | 250 |
16 | 5/8″ | -10 | 16.0 | 23.1 | 200 |
19 | 3/4″ | -12 | 19.0 | 26.4 | 162 |
25 | 1″ | -16 | 25.4 | 33.3 | 140 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
10 | 3/8″ | -6 | 9.3 | 10.1 | 21.0 | 280 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 24.6 | 280 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 28.2 | 280 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 31.5 | 280 |
25 | 1″ | -16 | 25.0 | 26.4 | 39.2 | 280 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 48.6 | 210 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 55.0 | 175 |
51 | 2″ | -32 | 50.4 | 52.0 | 68.3 | 175 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
10 | 3/8″ | -6 | 9.3 | 10.1 | 21.0 | 280 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 24.6 | 280 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 28.2 | 280 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 31.5 | 280 |
25 | 1″ | -16 | 25.0 | 26.4 | 39.2 | 280 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 48.6 | 210 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 55.0 | 175 |
51 | 2″ | -32 | 50.4 | 52.0 | 68.3 | 175 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
19 | 3/4″ | -12 | 18.6 | 19.8 | 33.2 | 350 |
25 | 1″ | -16 | 25.0 | 26.4 | 39.8 | 350 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 51.3 | 350 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 58.8 | 350 |
51 | 2″ | -32 | 50.4 | 52.0 | 72.7 | 350 |
SAE 100R14/TEFLON HOSE (Inner Smooth Tube)
DN | INCH SIZE | SAE DASH SIZE | Inside | Outside | Working Pressure |
mm | inch | Dash | mm | mm | Bar |
3 | 1/8″ | -3 | 3.2 | 6.2 | 250 |
5 | 3/16″ | -4 | 4.8 | 7.8 | 155 |
6 | 1/4″ | -5 | 6.4 | 9.1 | 137 |
8 | 5/16″ | -6 | 8.0 | 11.3 | 135 |
10 | 3/8″ | -7 | 9.5 | 12.6 | 132 |
11 | 13/32” | -8 | 10.3 | 13.2 | 127 |
13 | 1/2″ | -10 | 12.7 | 16.2 | 105 |
16 | 5/8″ | -12 | 16.2 | 19.3 | 95 |
19 | 3/4″ | -14 | 19.0 | 22.5 | 52 |
22 | 7/8″ | -16 | 22.2 | 25.8 | 50 |
25 | 1″ | -18 | 25.4 | 29.5 | 50 |
SAE 100R14/TEFLON HOSE (Inner Corrugated Tube)
DN | INCH SIZE | SAE DASH SIZE | Inside | Outside | Working Pressure |
mm | inch | Dash | mm | mm | Bar |
6 | 1/4″ | -5 | 6.4 | 10.5 | 120 |
8 | 5/16″ | -6 | 8.0 | 12.2 | 100 |
10 | 3/8″ | -7 | 9.5 | 15.5 | 90 |
13 | 1/2″ | -10 | 12.7 | 18.5 | 80 |
16 | 5/8″ | -12 | 16.2 | 22.5 | 60 |
19 | 3/4″ | -14 | 19.0 | 25.5 | 60 |
22 | 7/8″ | -16 | 22.2 | 28.5 | 50 |
25 | 1″ | -18 | 25.4 | 35.5 | 50 |
32 | 1-1/4″ | -22 | 31.8 | 42.5 | 40 |
39 | 1-1/2″ | -24 | 38.1 | 51.5 | 40 |
51 | 2″ | -32 | 50.8 | 60.5 | 40 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
10 | 3/8″ | -6 | 9.3 | 10.1 | 23.3 | 420 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 26.8 | 420 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 36.1 | 420 |
25 | 1″ | -16 | 25.0 | 26.4 | 42.9 | 420 |
32 | 1-1/4″ | -20 | 31.4 | 33.0 | 51.5 | 420 |
38 | 1-1/2″ | -24 | 37.7 | 39.3 | 59.6 | 420 |
51 | 2″ | -32 | 50.4 | 52.0 | 75.6 | 420 |
DN | INCH SIZE | SAE DASH SIZE | Inside (mm) | Outside (mm) | Working Pressure | |
mm | inch | Dash | Min | Max | Max | Bar |
6 | 1/4″ | -4 | 6.2 | 7.0 | 14.5 | 400 |
8 | 5/16″ | -5 | 7.7 | 8.5 | 15.7 | 350 |
10 | 3/8″ | -6 | 9.3 | 10.1 | 18.8 | 330 |
13 | 1/2″ | -8 | 12.3 | 13.5 | 22.0 | 275 |
16 | 5/8″ | -10 | 15.5 | 16.7 | 25.4 | 250 |
19 | 3/4″ | -12 | 18.6 | 19.8 | 29.0 | 215 |
25 | 1″ | -16 | 25.0 | 26.4 | 36.6 | 165 |
Full vertical integration from raw materials to finished products.
Modify specifications (diameter, pressure, materials) per your needs.
No middlemen, direct production ensures quick turnaround.
Cost-effective solutions for large-volume projects.
Located in Zaozhuang, China, our 20,000㎡ factory is equipped with advanced machinery and a dedicated R&D team. With over 23 years of experience, we ensure every hydraulic hose meets the highest industrial standards.
Extrusion & Reinforcement: High-pressure extrusion ensures uniform hose walls, reinforced with spiral wire for maximum durability.
Vulcanization: Heat treatment enhances rubber strength and flexibility.
Assembly & Fitting: Custom hose assemblies are crafted with precision-fitted connectors.
Final Inspection: Every hose is tested for leaks, pressure resistance, and performance under extreme conditions.
We source high-grade rubber and thermoplastic compounds from trusted suppliers. Each batch undergoes strict quality checks, including pressure testing, abrasion resistance, and temperature tolerance assessments.
Our engineering team works closely with clients to design hydraulic hoses for specific applications, whether it’s high-pressure mining operations or extreme-temperature environments. We provide full technical support from concept to delivery.
Need a Custom Solution? Contact Us Today!
Withstand high-pressure surges (up to 6,000 PSI) and abrasive environments on construction sites.
Resist UV exposure, chemical fertilizers, and extreme temperature swings (-40°C to +120°C).
Handle ultra-high pressure (10,000+ PSI) and prevent leakage in dusty, high-vibration conditions.
Certified for flammable environments (ISO 1436) and resistant to hydrocarbon fluids.
Prevent saltwater corrosion and ensure flexibility in tight spaces.
Deliver consistent performance under continuous high-pressure cycles and resist wear from hydraulic fluids.
WhatsApp us